HE9381、HE9265、HE9266、HE9267、HE3790 of waterborne paint resin
Main application areas: high performance industrial paint, hardware paint, bicycle paint.
Highlights:
1. excellent pigment dispersion, silver powder arrangement, flattening.
2.HE9381/HE9267 has excellent interlayer adhesion, repainting and alcohol resistance.
3. water solubility is excellent.
4. high temperature resistance baking, luster and fullness.
5.HE3790 alcohol ester solubility, excellent adhesion to non-ferrous metals, chemical resistance, high gloss.
Comparison Table of Performance of Waterborne Paint
adhesion | pound | pliable and tough | alcohol resistance | Water resistant | lustre | Fullness | Re-coating | hardness | 10% H2SO4 resistance | 5% NaOH resistance | |
HE9381 (Waterborne Polyester) | ample | 1250px | 1mm | 300次 | 30min | 97 | ample | ample | 2H | 72h | 4h |
HE9265 Waterborne Acrylic Acid | ample | 875px | 2mm | 350次 | 40min | 93 | same as | comparatively | 3H | 96h | 4h |
HE9266 waterborne acrylic acid | ample | 875px | 2mm | 400次 | 40min | 93 | same as | comparatively | 3H | 96h | 4h |
HE9267 Waterborne Acrylic Acid | ample | 1250px | 1mm | 300次 | 30min | 95 | ample | ample | 3H | 72h | 4h |
HE3790 Water and oil dual | ample | 875px | 2mm | 600次 | 40min | 98 | ample | 差 | 3H | 72h | 4h |
Prev:A special resin HE8151H-6 for low temperature drying conductive silver paste